nLIGHTLASR
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $315.2M | $270.2M |
| Current Assets | $243.2M | $194.1M |
| Cash & Equivalents | $99.0M | $66.1M |
| Short-Term Investments | $34.9M | $34.9M |
| Receivables | $50.8M | $34.9M |
| Inventory | $45.4M | $40.8M |
| Non-Current Assets | $72.0M | $76.2M |
| Net PP&E | $57.1M | $57.8M |
| Goodwill & Intangibles | $12.4M | $13.2M |
| Total Liabilities | $88.5M | $53.8M |
| Current Liabilities | $64.2M | $34.2M |
| Payables | $20.9M | $15.1M |
| Deferred Revenue | $1.5M | $3.6M |
| Current Debt | $22.8M | $2.3M |
| Non-Current Liabilities | $24.3M | $19.6M |
| Long-Term Debt | $13.4M | $9.8M |
| Deferred Tax Liabilities | $5.9M | $5.5M |
| Stockholders' Equity | $226.7M | $216.4M |
| Retained Earnings | −$348.6M | −$325.1M |
| Accumulated Other Comprehensive Income | −$3.1M | −$3.3M |
| Total Debt | $36.2M | $12.1M |
| Working Capital | $179.0M | $159.9M |
| Book Value per Share | $4.54 | $4.52 |
| Shares Outstanding | 50.8M | 48.4M |
2 periods · latest filed Dec 31, 2025