nLIGHTLASR
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $310.7M | $261.3M | $198.5M |
| Cost of Revenue | $212.8M | $183.4M | $165.5M |
| Gross Profit | $97.9M | $78.0M | $33.0M |
| Operating Expense | $114.9M | $104.5M | $98.7M |
| Research & Development | $50.6M | $48.0M | $45.1M |
| Selling, General & Administrative | $61.7M | $54.2M | $49.3M |
| Operating Income | −$17.0M | −$26.6M | −$65.6M |
| Interest Expense | $1.2M | $1.1M | $105,000 |
| Pretax Income | −$11.8M | −$22.8M | −$60.9M |
| Tax Provision | $673,000 | $699,000 | −$76,000 |
| Net Income | −$12.5M | −$23.5M | −$60.8M |
| Net Income to Common Stockholders | −$12.5M | −$23.5M | −$60.8M |
| Basic EPS | −$0.25 | −$0.47 | −$1.27 |
| Diluted EPS | −$0.25 | −$0.47 | −$1.27 |
| Basic Average Shares | 57.0M | 50.0M | 47.9M |
| Diluted Average Shares | 57.0M | 50.0M | 47.9M |
| EBIT | −$10.7M | −$21.7M | −$60.8M |
| EBITDA | $4.5M | −$7.4M | −$43.2M |
| Stock-Based Compensation | $42.8M | $33.4M | $25.0M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025