PixelworksPXLW
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $51.3M | $64.1M |
| Current Assets | $50.2M | $34.9M |
| Cash & Equivalents | $11.2M | $5.5M |
| Non-Current Assets | $1.0M | $29.2M |
| Net PP&E | $909,000 | $1.6M |
| Total Liabilities | $20.9M | $24.2M |
| Current Liabilities | $20.0M | $8.3M |
| Payables | $0.00 | $260,000 |
| Non-Current Liabilities | $837,000 | $15.9M |
| Long-Term Debt | $298,000 | $780,000 |
| Deferred Tax Liabilities | $582,000 | $799,000 |
| Stockholders' Equity | −$21.1M | −$10.6M |
| Retained Earnings | −$528.4M | −$505.9M |
| Accumulated Other Comprehensive Income | $2.9M | $4.7M |
| Total Debt | $298,000 | $780,000 |
| Working Capital | $30.2M | $26.5M |
| Book Value per Share | −$3.83 | −$2.17 |
| Shares Outstanding | 6.3M | 4.9M |
2 periods · latest filed Dec 31, 2025