PixelworksPXLW
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | −$14.1M | $693,000 | $690,000 |
| Cost of Revenue | −$7.8M | $104,000 | $129,000 |
| Gross Profit | −$6.3M | $589,000 | $561,000 |
| Operating Expense | −$1.9M | $12.1M | $13.5M |
| Research & Development | −$6.7M | $3.7M | $4.4M |
| Selling, General & Administrative | $3.7M | $8.4M | $8.9M |
| Operating Income | −$4.4M | −$11.6M | −$13.0M |
| Pretax Income | $69.0M | −$22.7M | −$28.7M |
| Tax Provision | −$721,000 | −$184,000 | $44,000 |
| Net Income | $69.8M | −$22.5M | −$28.7M |
| Net Income to Common Stockholders | $69.8M | −$22.5M | −$28.7M |
| Basic EPS | $10.81 | −$4.22 | −$6.07 |
| Diluted EPS | $11.73 | −$4.22 | −$6.07 |
| Basic Average Shares | 6.3M | 5.5M | 4.9M |
| Diluted Average Shares | 6.3M | 5.5M | 4.9M |
| EBIT | $69.0M | −$22.7M | −$28.7M |
| EBITDA | $70.4M | −$20.1M | −$24.9M |
| Stock-Based Compensation | $2.5M | $2.9M | $4.0M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025