POET TechnologiesPOET
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $328.6M | $69.7M |
| Current Assets | $314.5M | $55.5M |
| Cash & Equivalents | $40.0M | $37.1M |
| Short-Term Investments | $273.4M | $16.7M |
| Receivables | $0.00 | $7,257 |
| Non-Current Assets | $14.1M | $14.2M |
| Net PP&E | $13.3M | $13.5M |
| Long-Term Investments | $208,125 | $107,890 |
| Goodwill & Intangibles | $556,375 | $606,708 |
| Total Liabilities | $144.8M | $49.0M |
| Current Liabilities | $143.8M | $48.3M |
| Payables | $1.6M | $6.0M |
| Current Debt | $6.0M | $6.6M |
| Non-Current Liabilities | $1.0M | $626,625 |
| Long-Term Debt | $1.0M | $626,625 |
| Stockholders' Equity | $183.8M | $20.7M |
| Retained Earnings | −$297.1M | −$271.0M |
| Accumulated Other Comprehensive Income | −$2.1M | −$1.9M |
| Total Debt | $7.1M | $7.2M |
| Working Capital | $170.7M | $7.1M |
| Book Value per Share | $2.02 | $0.30 |
| Shares Outstanding | 91.0M | 70.2M |
2 periods · latest filed Dec 31, 2025