POET TechnologiesPOET
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $1.7M | $1.1M | $41,427 |
| Gross Profit | $1.7M | $1.1M | $41,427 |
| Operating Expense | $63.6M | $43.2M | $30.1M |
| Research & Development | $22.7M | $18.1M | $11.3M |
| Selling, General & Administrative | $40.9M | $25.1M | $18.8M |
| Operating Income | −$61.9M | −$42.1M | −$30.1M |
| Interest Expense | $194,746 | $144,046 | $102,673 |
| Pretax Income | −$75.7M | −$63.0M | −$56.7M |
| Net Income | −$75.7M | −$63.0M | −$56.7M |
| Net Income to Common Stockholders | −$75.7M | −$63.0M | −$56.7M |
| Basic EPS | −$0.69 | −$0.68 | −$0.94 |
| Diluted EPS | −$0.69 | −$0.68 | −$0.94 |
| Basic Average Shares | 152.9M | 91.0M | 70.2M |
| EBIT | −$75.5M | −$62.8M | −$56.6M |
| EBITDA | −$71.7M | −$59.5M | −$54.6M |
| Stock-Based Compensation | $11.4M | $6.1M | $5.5M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025