QuicklogicQUIK
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/28/2025 | 12/29/2024 |
|---|---|---|---|
| Total Revenue | $16.3M | $13.8M | $19.7M |
| Cost of Revenue | $11.8M | $10.7M | $7.6M |
| Gross Profit | $4.5M | $3.0M | $12.1M |
| Operating Expense | $15.7M | $15.0M | $14.6M |
| Research & Development | $5.9M | $5.3M | $5.8M |
| Selling, General & Administrative | $9.8M | $9.3M | $8.8M |
| Operating Income | −$11.3M | −$11.9M | −$2.5M |
| Interest Expense | $318,000 | $398,000 | $382,000 |
| Pretax Income | −$13.0M | −$14.8M | −$3.8M |
| Tax Provision | $12,000 | $18,000 | $3,000 |
| Net Income | −$13.0M | −$14.8M | −$3.8M |
| Net Income to Common Stockholders | −$13.0M | −$14.8M | −$3.8M |
| Basic EPS | −$0.77 | −$0.91 | −$0.26 |
| Diluted EPS | −$0.77 | −$0.91 | −$0.26 |
| Basic Average Shares | 18.1M | 16.2M | 14.5M |
| Diluted Average Shares | 18.1M | 16.2M | 14.5M |
| EBIT | −$12.7M | −$14.4M | −$3.5M |
| EBITDA | −$6.5M | −$8.7M | $789,000 |
| Stock-Based Compensation | $3.2M | $3.3M | $4.6M |
2 periods and the trailing twelve months · latest filed Dec 28, 2025