Tower SemiconductorTSEM
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $3.32B | $3.08B |
| Current Assets | $1.71B | $1.76B |
| Cash & Equivalents | $235.4M | $271.9M |
| Short-Term Investments | $916.5M | $946.4M |
| Receivables | $222.8M | $211.9M |
| Inventory | $256.9M | $268.3M |
| Non-Current Assets | $1.61B | $1.32B |
| Net PP&E | $1.46B | $1.29B |
| Goodwill & Intangibles | $8.5M | $10.2M |
| Total Liabilities | $417.7M | $440.3M |
| Current Liabilities | $263.7M | $285.1M |
| Payables | $123.9M | $130.6M |
| Deferred Revenue | $25.6M | $21.7M |
| Current Debt | $28.1M | $48.4M |
| Non-Current Liabilities | $154.0M | $155.2M |
| Long-Term Debt | $133.4M | $132.4M |
| Stockholders' Equity | $2.90B | $2.65B |
| Retained Earnings | $895.9M | $675.5M |
| Accumulated Other Comprehensive Income | $0.00 | −$74.2M |
| Total Debt | $161.5M | $180.8M |
| Working Capital | $1.45B | $1.48B |
| Book Value per Share | $25.94 | $23.87 |
| Shares Outstanding | 112.1M | 111.2M |
2 periods · latest filed Dec 31, 2025