Tower SemiconductorTSEM
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $1.71B | $1.57B | $1.44B |
| Cost of Revenue | $1.25B | $1.20B | $1.10B |
| Gross Profit | $459.4M | $363.9M | $339.4M |
| Operating Expense | $183.1M | $169.7M | $148.1M |
| Research & Development | $94.0M | $86.5M | $79.4M |
| Selling, General & Administrative | $89.1M | $83.2M | $75.0M |
| Operating Income | $276.3M | $194.2M | $191.3M |
| Interest Expense | $0.00 | −$56.7M | −$50.8M |
| Pretax Income | $320.8M | $242.0M | $218.1M |
| Tax Provision | $31.2M | $21.6M | $10.2M |
| Net Income | $289.6M | $220.5M | $207.9M |
| Net Income to Common Stockholders | $289.6M | $220.5M | $207.9M |
| Basic EPS | $2.57 | $1.97 | $1.87 |
| Diluted EPS | $2.53 | $1.94 | $1.85 |
| Basic Average Shares | 112.9M | 112.0M | 111.2M |
| Diluted Average Shares | 114.4M | 113.6M | 112.3M |
| EBIT | $320.8M | $185.3M | $167.2M |
| EBITDA | $641.5M | $488.4M | $433.5M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025