VeecoVECO
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $682.7M | $664.3M | $717.3M |
| Cost of Revenue | $423.8M | $398.9M | $413.3M |
| Gross Profit | $258.9M | $265.4M | $304.0M |
| Operating Expense | $240.5M | $229.7M | $237.0M |
| Research & Development | $122.8M | $119.6M | $124.5M |
| Selling, General & Administrative | $103.6M | $98.9M | $99.7M |
| Operating Income | $18.4M | $35.7M | $67.0M |
| Interest Expense | $8.6M | $9.1M | $11.0M |
| Pretax Income | $23.3M | $39.4M | $68.8M |
| Tax Provision | $79,000 | $4.0M | −$4.9M |
| Net Income | $23.2M | $35.4M | $73.7M |
| Net Income to Common Stockholders | $23.2M | $35.4M | $73.7M |
| Basic EPS | $0.38 | $0.60 | $1.31 |
| Diluted EPS | $0.36 | $0.59 | $1.23 |
| Basic Average Shares | 61.1M | 59.3M | 56.4M |
| Diluted Average Shares | 66.8M | 60.6M | 61.6M |
| EBIT | $31.9M | $48.5M | $79.9M |
| EBITDA | $51.8M | $68.5M | $105.0M |
| Stock-Based Compensation | $35.9M | $37.0M | $35.9M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025